Urutan film box office minggu ini

Data as of Sep 30, 18:06 PDT

RankReleaseMetricFri Sep 23Sat Sep 24Sun Sep 25Mon Sep 26Tue Sep 27Wed Sep 28Thu Sep 29
1

Don't Worry Darling

Warner Bros.
Gross $9,469,881 $5,777,095 $4,106,237 $1,668,649 $2,006,011 $1,322,508 $1,154,262
Theaters 4,113 4,113 4,113 4,113 4,113 4,113 4,113
Average $2,302 $1,404 $998 $405 $487 $321 $280
%± YD - -39% -28.9% -59.4% +20.2% -34.1% -12.7%
%± LW - - - - - - -
GTD $9,469,881 $15,246,976 $19,353,213 $21,021,862 $23,027,873 $24,350,381 $25,504,643
Days 1 2 3 4 5 6 7
2

The Woman King

TriStar Pictures
Gross $3,019,381 $4,846,193 $3,138,942 $950,178 $1,154,634 $748,359 $701,745
Theaters 3,765 3,765 3,765 3,765 3,765 3,765 3,765
Average $801 $1,287 $833 $252 $306 $198 $186
%± YD +149% +60.5% -35.2% -69.7% +21.5% -35.2% -6.2%
%± LW -55.7% -32% -38.6% -33.9% -45.4% -44% -42.1%
GTD $28,173,105 $33,019,298 $36,158,240 $37,108,418 $38,263,052 $39,011,411 $39,713,156
Days 8 9 10 11 12 13 14
3

Saint Michael Meet the Angel

Fathom Events
Gross - - - - - - $643,828
Theaters - - - - - - 811
Average - - - - - - $793
%± YD - - - - - - -
%± LW - - - - - - -
GTD - - - - - - $643,828
Days - - - - - - 1
4

Avatar

2022 Re-releaseDisney International
Gross $3,373,691 $4,122,531 $3,033,354 $973,530 $1,118,715 $685,364 $589,578
Theaters 1,860 1,860 1,860 1,860 1,860 1,860 1,860
Average $1,813 $2,216 $1,630 $523 $601 $368 $316
%± YD - +22.2% -26.4% -67.9% +14.9% -38.7% -14%
%± LW - - - - - - -
GTD $3,373,691 $7,496,222 $10,529,576 $11,503,106 $12,621,821 $13,307,185 $13,896,763
Days 1 2 3 4 5 6 7
5

Barbarian

20th Century Studios
Gross $1,451,309 $2,087,262 $1,296,492 $473,514 $530,767 $446,883 $373,792
Theaters 2,890 2,890 2,890 2,890 2,890 2,890 2,890
Average $502 $722 $448 $163 $183 $154 $129
%± YD +165.3% +43.8% -37.9% -63.5% +12.1% -15.8% -16.4%
%± LW -26.6% -23.3% -28% -21.9% -30.5% -25.2% -31.7%
GTD $25,081,570 $27,168,832 $28,465,324 $28,938,838 $29,469,605 $29,916,488 $30,290,280
Days 15 16 17 18 19 20 21
6

Pearl

A24
Gross $604,876 $762,908 $534,036 $232,905 $269,212 $218,062 $176,630
Theaters 2,982 2,982 2,982 2,982 2,982 2,982 2,982
Average $202 $255 $179 $78 $90 $73 $59
%± YD +76.4% +26.1% -30% -56.4% +15.6% -19% -19%
%± LW -54.2% -24.5% -33.2% -38.6% -46.3% -42.8% -48.5%
GTD $5,337,576 $6,100,484 $6,634,520 $6,867,425 $7,136,637 $7,354,699 $7,531,329
Days 8 9 10 11 12 13 14
7

See How They Run

Walt Disney Studios Motion Pictures
Gross $592,964 $816,651 $504,128 $195,149 $292,235 $179,380 $153,510
Theaters 2,502 2,502 2,502 2,502 2,502 2,502 2,502
Average $236 $326 $201 $77 $116 $71 $61
%± YD +131% +37.7% -38.3% -61.3% +49.7% -38.6% -14.4%
%± LW -46.4% -30.3% -30.8% -22.1% -31% -32.8% -40.2%
GTD $4,798,003 $5,614,654 $6,118,782 $6,313,931 $6,606,166 $6,785,546 $6,939,056
Days 8 9 10 11 12 13 14
8

Bullet Train

Sony Pictures Releasing
Gross $502,308 $812,543 $499,878 $173,295 $210,117 $162,424 $140,201
Theaters 1,907 1,907 1,907 1,907 1,907 1,907 1,907
Average $263 $426 $262 $90 $110 $85 $73
%± YD +123.2% +61.8% -38.5% -65.3% +21.2% -22.7% -13.7%
%± LW -30.1% -27.7% -29.5% -26.4% -30.6% -31.8% -37.7%
GTD $97,935,262 $98,747,805 $99,247,683 $99,420,978 $99,631,095 $99,793,519 $99,933,720
Days 50 51 52 53 54 55 56
9

Top Gun: Maverick

Paramount Pictures
Gross $466,266 $735,857 $414,076 $146,346 $175,692 $145,771 $134,727
Theaters 2,025 2,025 2,025 2,025 2,025 2,025 2,025
Average $230 $363 $204 $72 $86 $71 $66
%± YD +105% +57.8% -43.7% -64.7% +20.1% -17% -7.6%
%± LW -26.6% -27.1% -30.7% -26.8% -30.7% -30.7% -40.8%
GTD $710,474,419 $711,210,276 $711,624,352 $711,770,698 $711,946,390 $712,092,161 $712,226,888
Days 120 121 122 123 124 125 126
10

The Invitation

Sony Pictures Releasing
Gross $285,403 $478,070 $277,537 $91,546 $101,192 $93,321 $65,588
Theaters 1,676 1,676 1,676 1,676 1,676 1,676 1,676
Average $170 $285 $165 $54 $60 $55 $39
%± YD +153.1% +67.5% -41.9% -67% +10.5% -7.8% -29.7%
%± LW -43% -39.8% -41.4% -32.8% -39% -29.3% -41.8%
GTD $22,369,347 $22,847,417 $23,124,954 $23,216,500 $23,317,692 $23,411,013 $23,476,601
Days 29 30 31 32 33 34 35
11

Minions: The Rise of Gru

Universal Pictures
Gross $215,600 $502,830 $341,875 $98,330 $83,940 $71,215 $64,065
Theaters 1,642 1,642 1,642 1,642 1,642 1,642 1,642
Average $131 $306 $208 $59 $51 $43 $39
%± YD +207.8% +133.2% -32% -71.2% -14.6% -15.2% -10%
%± LW -18.9% -23% -27.8% +6.9% -6.6% -14.9% -8.5%
GTD $364,722,830 $365,225,660 $365,567,535 $365,665,865 $365,749,805 $365,821,020 $365,885,085
Days 85 86 87 88 89 90 91
12

DC League of Super-Pets

Warner Bros.
Gross $360,604 $817,794 $562,128 $144,803 $101,405 $66,080 $58,917
Theaters 2,351 2,351 2,351 2,351 2,351 2,351 2,351
Average $153 $347 $239 $61 $43 $28 $25
%± YD +318.6% +126.8% -31.3% -74.2% -30% -34.8% -10.8%
%± LW -16.3% -20.2% -22.4% +40.4% -16.3% -35.2% -31.6%
GTD $88,637,515 $89,455,309 $90,017,437 $90,162,240 $90,263,645 $90,329,725 $90,388,642
Days 57 58 59 60 61 62 63
13

Where the Crawdads Sing

Sony Pictures Releasing
Gross $110,755 $152,994 $88,016 $42,136 $55,276 $47,569 $38,064
Theaters 879 879 879 879 879 879 879
Average $126 $174 $100 $47 $62 $54 $43
%± YD +35.3% +38.1% -42.5% -52.1% +31.2% -13.9% -20%
%± LW -49.3% -49.7% -53.6% -40.1% -47% -43.1% -53.5%
GTD $89,338,306 $89,491,300 $89,579,316 $89,621,452 $89,676,728 $89,724,297 $89,762,361
Days 71 72 73 74 75 76 77
14

Running the Bases

UP2U Films
Gross $75,839 $95,367 $69,616 $24,574 $40,921 $29,757 $19,840
Theaters 697 697 697 697 697 697 697
Average $108 $136 $99 $35 $58 $42 $28
%± YD +28.1% +25.7% -27% -64.7% +66.5% -27.3% -33.3%
%± LW -61.2% -53.7% -49.2% -52.3% -57.7% -48.5% -66.5%
GTD $879,867 $975,234 $1,044,850 $1,069,424 $1,110,345 $1,140,102 $1,159,942
Days 8 9 10 11 12 13 14
15

Brahmastra Part One: Shiva

Walt Disney Studios Motion Pictures
Gross $106,617 $163,075 $112,203 $31,351 $47,830 $27,677 $19,628
Theaters 460 460 460 460 460 460 460
Average $231 $354 $243 $68 $103 $60 $42
%± YD +91.2% +53% -31.2% -72.1% +52.6% -42.1% -29.1%
%± LW -65.1% -65.2% -65.7% -59.2% -65.5% -59% -64.8%
GTD $7,215,577 $7,378,652 $7,490,855 $7,522,206 $7,570,036 $7,597,713 $7,617,341
Days 15 16 17 18 19 20 21
16

Beast

Universal Pictures
Gross $98,075 $178,475 $102,815 $28,020 $32,250 $25,230 $18,225
Theaters 750 750 750 750 750 750 750
Average $130 $237 $137 $37 $43 $33 $24
%± YD +81.7% +82% -42.4% -72.7% +15.1% -21.8% -27.8%
%± LW -56.8% -52.8% -56.3% -56.2% -61.5% -60% -66.2%
GTD $31,149,875 $31,328,350 $31,431,165 $31,459,185 $31,491,435 $31,516,665 $31,534,890
Days 36 37 38 39 40 41 42
17

Lifemark

Fathom Events
Gross $78,694 $99,464 $74,151 $19,154 $37,560 $19,024 $17,604
Theaters 499 511 499 341 406 313 282
Average $157 $194 $148 $56 $92 $60 $62
%± YD +9.3% +26.4% -25.4% -74.2% +96.1% -49.4% -7.5%
%± LW -65.1% -63.3% -66.4% -77.3% -71.5% -76.5% -75.5%
GTD $4,754,157 $4,853,621 $4,927,772 $4,946,926 $4,984,486 $5,003,510 $5,021,114
Days 15 16 17 18 19 20 21
18

Cuando Sea Joven

Pantelion
Gross $86,054 $90,043 $92,368 $21,685 $33,894 $22,135 $14,717
Theaters 315 315 315 315 315 315 315
Average $273 $285 $293 $68 $107 $70 $46
%± YD - +4.6% +2.6% -76.5% +56.3% -34.7% -33.5%
%± LW - - - - - - -
GTD $86,054 $176,097 $268,465 $290,150 $324,044 $346,179 $360,896
Days 1 2 3 4 5 6 7
19

Nope

Universal Pictures
Gross $52,145 $75,760 $45,460 $18,430 $20,835 $18,400 $12,660
Theaters 313 313 313 313 313 313 313
Average $166 $242 $145 $58 $66 $58 $40
%± YD +53.4% +45.3% -40% -59.5% +13% -11.7% -31.2%
%± LW -60.6% -58.2% -60.9% -58.7% -57.6% -58.7% -62.8%
GTD $122,990,855 $123,066,615 $123,112,075 $123,130,505 $123,151,340 $123,169,740 $123,182,400
Days 64 65 66 67 68 69 70
20

On the Come Up

Paramount Pictures
Gross $47,198 $63,038 $40,461 $18,423 $20,903 $14,295 $10,011
Theaters 603 603 603 603 603 603 603
Average $78 $104 $67 $30 $34 $23 $16
%± YD - +33.6% -35.8% -54.5% +13.5% -31.6% -30%
%± LW - - - - - - -
GTD $47,198 $110,236 $150,697 $169,120 $190,023 $204,318 $214,329
Days 1 2 3 4 5 6 7
21

Three Thousand Years of Longing

United Artists Releasing
Gross $9,892 $13,126 $10,227 $7,784 $9,426 $8,823 $8,948
Theaters 135 135 135 135 135 135 135
Average $73 $97 $75 $57 $69 $65 $66
%± YD -65.2% +32.7% -22.1% -23.9% +21.1% -6.4% +1.4%
%± LW -80.1% -81.3% -81.6% -73.3% -68.6% -72.5% -68.5%
GTD $8,200,631 $8,213,757 $8,223,984 $8,231,768 $8,241,194 $8,250,017 $8,258,965
Days 29 30 31 32 33 34 35
22

Elvis

Warner Bros.
Gross $32,877 $43,581 $27,051 $8,311 $12,540 $10,298 $8,244
Theaters 262 262 262 262 262 262 262
Average $125 $166 $103 $31 $47 $39 $31
%± YD +52% +32.6% -37.9% -69.3% +50.9% -17.9% -19.9%
%± LW -49.1% -55.3% -60.3% -62.7% -60.4% -60% -61.9%
GTD $150,835,579 $150,879,160 $150,906,211 $150,914,522 $150,927,062 $150,937,360 $150,945,604
Days 92 93 94 95 96 97 98
23

Confess, Fletch

Paramount Pictures
Gross $25,291 $35,560 $22,235 $10,481 $14,191 $10,424 $6,895
Theaters 242 242 242 242 242 242 242
Average $104 $146 $91 $43 $58 $43 $28
%± YD -13.1% +40.6% -37.5% -52.9% +35.4% -26.5% -33.9%
%± LW -73.6% -64.6% -68.5% -66.1% -71.3% -72.3% -76.3%
GTD $439,056 $474,616 $496,851 $507,332 $521,523 $531,947 $538,842
Days 8 9 10 11 12 13 14
24

Fall

Lionsgate Films
Gross $31,694 $49,886 $34,208 $8,870 $9,427 $7,059 $5,734
Theaters 167 167 167 167 167 167 167
Average $189 $298 $204 $53 $56 $42 $34
%± YD +187.1% +57.4% -31.4% -74.1% +6.3% -25.1% -18.8%
%± LW -11.1% -4.4% -15.7% -18.6% -33.7% -37.6% -48.1%
GTD $6,975,654 $7,025,540 $7,059,748 $7,068,618 $7,078,045 $7,085,104 $7,090,838
Days 43 44 45 46 47 48 49
25

God's Country

IFC Films
Gross $14,490 $20,726 $13,326 $4,701 $7,479 $6,909 $5,267
Theaters 320 320 320 320 320 320 320
Average $45 $64 $41 $14 $23 $21 $16
%± YD -34.3% +43% -35.7% -64.7% +59.1% -7.6% -23.8%
%± LW -85% -81.4% -81.5% -83.7% -84.1% -78.1% -76.1%
GTD $423,984 $444,710 $458,036 $462,737 $470,216 $477,125 $482,392
Days 8 9 10 11 12 13 14
26

Thor: Love and Thunder

Walt Disney Studios Motion Pictures
Gross $27,083 $49,064 $27,428 $7,399 $7,411 $9,363 $4,677
Theaters 230 230 230 230 230 230 230
Average $117 $213 $119 $32 $32 $40 $20
%± YD +5% +81.2% -44.1% -73% +0.2% +26.3% -50%
%± LW -71.4% -72.5% -73.3% -72.1% -74.2% -61.6% -81.9%
GTD $343,079,892 $343,128,956 $343,156,384 $343,163,783 $343,171,194 $343,180,557 $343,185,234
Days 78 79 80 81 82 83 84
27

The Silent Twins

Focus Features
Gross $9,315 $12,900 $10,555 $4,865 $5,515 $4,810 $3,520
Theaters 279 279 279 279 279 279 279
Average $33 $46 $37 $17 $19 $17 $12
%± YD -1.1% +38.5% -18.2% -53.9% +13.4% -12.8% -26.8%
%± LW -74.5% -66.9% -62.7% -60.9% -65.6% -59.6% -62.6%
GTD $162,970 $175,870 $186,425 $191,290 $196,805 $201,615 $205,135
Days 8 9 10 11 12 13 14
28

Gigi & Nate

Roadside Attractions
Gross $7,390 $11,711 $8,723 $3,335 $3,186 $2,549 $2,852
Theaters 135 135 135 135 135 135 135
Average $54 $86 $64 $24 $23 $18 $21
%± YD -5.2% +58.5% -25.5% -61.8% -4.5% -20% +11.9%
%± LW -59.3% -59% -61.8% -49.2% -71% -67.3% -63.4%
GTD $2,222,110 $2,233,821 $2,242,544 $2,245,879 $2,249,065 $2,251,614 $2,254,466
Days 22 23 24 25 26 27 28
29

Clerks III

Fathom Events
Gross $23,357 $31,428 $67,872 $34,022 $66,819 $1,625 $2,450
Theaters - - - - - - -
Average - - - - - - -
%± YD -80.2% +34.6% +116% -49.9% +96.4% -97.6% +50.8%
%± LW -87.6% -87.1% -71.9% -32.1% -15.2% -96.8% -97.9%
GTD $2,539,023 $2,570,451 $2,638,323 $2,672,345 $2,739,164 $2,740,789 $2,743,239
Days 8 9 10 11 12 13 14
30

Spider-Man: No Way Home

2022 Re-releaseSony Pictures Releasing
Gross $10,617 $16,623 $13,875 $2,951 $2,362 $1,760 $1,527
Theaters 220 220 220 220 220 220 220
Average $48 $75 $63 $13 $10 $8 $6
%± YD -38.7% +56.6% -16.5% -78.7% -20% -25.5% -13.2%
%± LW -81.2% -84.5% -79.3% -80.9% -87.9% -90.1% -91.2%
GTD $9,275,832 $9,292,455 $9,306,330 $9,309,281 $9,311,643 $9,313,403 $9,314,930
Days 22 23 24 25 26 27 28
31

Marcel the Shell with Shoes On

A24
Gross $2,860 $6,564 $6,231 $2,683 $2,880 $1,654 $1,494
Theaters 25 25 25 25 25 25 25
Average $114 $262 $249 $107 $115 $66 $59
%± YD -18% +129.5% -5.1% -56.9% +7.3% -42.6% -9.7%
%± LW -63.6% -52.3% -46.7% -13.5% -22% -57.3% -57.2%
GTD $6,283,366 $6,289,930 $6,306,743 $6,309,426 $6,312,306 $6,313,960 $6,315,454
Days 92 93 94 95 96 97 98
32

Everything Everywhere All at Once

A24
Gross $2,440 $4,254 $2,707 $1,514 $2,161 $1,530 $1,368
Theaters 28 28 28 28 28 28 28
Average $87 $151 $96 $54 $77 $54 $48
%± YD +10.5% +74.3% -36.4% -44.1% +42.7% -29.2% -10.6%
%± LW -58.5% -17% -32.3% -27.4% +0.7% -41.2% -38%
GTD $69,977,917 $69,982,171 $69,993,811 $69,995,325 $69,997,486 $69,999,016 $70,000,384
Days 183 184 185 186 187 188 189
33

Hockeyland

Greenwich Entertainment
Gross $7,262 $10,067 $4,303 $1,975 $2,921 $1,720 $1,285
Theaters 59 59 59 59 59 59 59
Average $123 $170 $72 $33 $49 $29 $21
%± YD +76.5% +38.6% -57.3% -54.1% +47.9% -41.1% -25.3%
%± LW -49.6% -43.2% -63.1% -37% -52.3% -58.6% -68.8%
GTD $24,789 $34,856 $39,159 $41,134 $44,055 $45,775 $151,292
Days 15 16 17 18 19 20 21
34

Bodies Bodies Bodies

A24
Gross $5,245 $7,895 $6,316 $3,123 $4,292 $2,112 $1,056
Theaters 172 172 172 172 172 172 172
Average $30 $45 $36 $18 $24 $12 $6
%± YD -37.1% +50.5% -20% -50.6% +37.4% -50.8% -50%
%± LW -80% -72.8% -72.8% -73.1% -58% -79.7% -87.3%
GTD $11,380,548 $11,388,443 $11,394,824 $11,397,947 $11,394,824 $11,423,807 $11,424,863
Days 50 51 52 53 54 55 56
35

Emily the Criminal

Roadside Attractions
Gross $2,100 $2,821 $1,743 $1,336 $1,277 $1,292 $843
Theaters 31 31 31 31 31 31 31
Average $67 $91 $56 $43 $41 $41 $27
%± YD -28.6% +34.3% -38.2% -23.4% -4.4% +1.2% -34.8%
%± LW -67.5% -71.3% -72.3% -53.8% -54.3% -59.1% -71.3%
GTD $2,141,824 $2,144,645 $2,146,388 $2,147,724 $2,149,001 $2,150,293 $2,151,136
Days 43 44 45 46 47 48 49
36

Carnal Knowledge

2022 Re-releaseRialto Distribution
Gross $528 $324 $321 $309 $271 $342 $501
Theaters 1 1 1 1 1 1 1
Average $528 $324 $321 $309 $271 $342 $501
%± YD +18.7% -38.6% -0.9% -3.7% -12.3% +26.2% +46.5%
%± LW -61.9% -74.6% -48.9% +3.3% -31% -34.5% +12.6%
GTD $29,083 $29,407 $29,728 $30,037 $30,308 $30,650 $31,493
Days 22 23 24 25 26 27 28
37

My Imaginary Country

Icarus Films
Gross $590 $811 $779 $573 $484 $714 $400
Theaters 1 1 1 1 1 1 1
Average $590 $811 $779 $573 $484 $714 $400
%± YD - +37.5% -3.9% -26.4% -15.5% +47.5% -44%
%± LW - - - - - - -
GTD $590 $1,401 $2,180 $2,753 $3,237 $3,951 $4,351
Days 1 2 3 4 5 6 7
38

The Discreet Charm of the Bourgeoisie

4K RestorationRialto
Gross $475 $350 - $440 - - $340
Theaters 2 2 - 2 - - 2
Average $237 $175 - $220 - - $170
%± YD +134% -26.3% - - - - -
%± LW +316.7% -44.4% - - - - +67.5%
GTD $66,617 $66,967 - $67,407 - - $67,747
Days 92 93 - 95 - - 98
39

Breaking

Bleecker Street
Gross $2,160 $2,168 $1,634 $510 $412 $867 $292
Theaters 15 15 15 15 15 15 15
Average $144 $144 $108 $34 $27 $57 $19
%± YD -57.7% +0.4% -24.6% -68.8% -19.2% +110.4% -66.3%
%± LW -81.3% -85.5% -81.1% -91.9% -93% -87.4% -94.3%
GTD $2,796,323 $2,798,491 $2,800,125 $2,800,635 $2,801,047 $2,801,914 $2,802,206
Days 29 30 31 32 33 34 35
40

A Love Song

Bleecker Street
Gross $602 $557 $137 $12 $137 $481 $76
Theaters 7 7 7 7 7 7 7
Average $86 $79 $19 $1 $19 $68 $10
%± YD -60.3% -7.5% -75.4% -91.2% +1,041.7% +251.1% -84.2%
%± LW -52.2% -71.5% -89.4% -97.5% -83.5% -33.7% -95%
GTD $276,541 $277,098 $277,235 $277,247 $277,384 $277,865 $277,941
Days 57 58 59 60 61 62 63
41

Apocalypse Now

2022 Re-releaseRialto
Gross $32 $461 $333 - - - $8
Theaters 3 3 3 - - - 3
Average $10 $153 $111 - - - $2
%± YD -59% +1,340.6% -27.8% - - - -
%± LW -90.7% -61.7% -56.5% - - - -89.7%
GTD $69,469 $69,930 $70,263 - - - $70,271
Days 43 44 45 - - - 49
42

Moonage Daydream

Neon
Gross $318,076 $311,714 $274,309 - - - -
Theaters 733 733 733 - - - -
Average $433 $425 $374 - - - -
%± YD +212.4% -2% -12% - - - -
%± LW -46.4% -16% +3.4% - - - -
GTD $1,996,602 $2,308,316 $2,582,625 - - - -
Days 8 9 10 - - - -
43

Howl's Moving Castle

2022 Re-releaseFathom Events
Gross - - - $310,783 $138,781 - -
Theaters - - - 852 570 - -
Average - - - $364 $243 - -
%± YD - - - - -55.3% - -
%± LW - - - - - - -
GTD - - - $1,073,744 $1,212,525 - -
Days - - - 4 5 - -
44

Diva

2022 Re-releaseRialto
Gross $523 $508 $534 - - - -
Theaters 1 1 1 - - - -
Average $523 $508 $534 - - - -
%± YD - -2.9% +5.1% - - - -
%± LW - - - - - - -
GTD $71,873 $72,381 $73,411 - - - -
Days 141 142 143 - - - -
45

1982

Tricycle Logic
Gross $98 $341 $479 - - - -
Theaters 1 3 3 - - - -
Average $98 $113 $159 - - - -
%± YD +55.6% +248% +40.5% - - - -
%± LW +34.2% -32.9% +25.4% - - - -
GTD $40,452 $40,793 $41,272 - - - -
Days 106 107 108 - - - -
46

Back to the Drive-in

Drive-in Doc Inc.
Gross - - $400 - - - -
Theaters - - 1 - - - -
Average - - $400 - - - -
%± YD - - - - - - -
%± LW - - -63.3% - - - -
GTD - - $626,557 - - - -
Days - - 112 - - - -